Samsung Galaxy Beam Specification
Samsung Galaxy Beam
Hardware
| Height | 4.88 inches |
| Width | 2.53 inches |
| Thickness | 0.49 inches |
| Weight | 0.32 pounds |
| Form factor | Slab |
| Color | Black / Yellow |
| Loudspeaker | Yes |

Display
| Screen size (diagonal) | 4 inches |
| Technology | LCD |
| Pixel arrangement | RGB |
| Resolution (Y) | 800 px |
| Resolution (X) | 480 px |
| PPI | 233 |
| Touchscreen type | Capacitive |
Connectivity
| GSM | Yes |
| GSM frequencies supported | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies supported | 900, 2100, 1900, 850 |
| WWAN data standards supported | UMTS, EDGE, HSPA+, HSUPA, HSDPA, GPRS |
| Max WWAN downlink speed | 14.4 Mbps |
| Max WWAN uplink speed | 5.76 Mbps |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 3.0 + HS |

Processor
| Clock speed | 1 GHz |
| Number of cores | 2 |
Storage
| Internal size | 8 GB |
| External | Yes |
| Max external size | 32 GB |
| External type | microSD |

Front Camera
Rear Camera
| Resolution | 5 megapixels |
| Flash | LED |
| Focus type | Autofocus |
| Video resolution | 720p |
| Video framerate | 30 |
Software
| Operating system | Android |
| Launch OS version | 2.3 |
Interface
| Headphone jack | 3.5mm |
| Other ports | Micro USB |
- Projector features
- 15 Lumen @ 1W
- nHD resolution (640x360)
- Ambience Mode
- OHP Mode
- Sensor
- Accelerometer, Digital Compass, Proximity, Light, Gyro
- Memory
- 6Gb RAM, 8GB iNAND (ROM + User Memory)
- microSD (up to 32GB)
- Size
- 124x64.2x12.5mm, 145.3g
Battery
No comments:
Post a Comment