LG Optimus F5

Preliminary official specifications.
| OS | Android OS, v4.1.2 (Jelly Bean) | |
| CPU | Dual-core 1.2 GHz |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| 4G Network | LTE | |
| SIM | Yes | |
Body | 126 x 64.5 x 9.3 mm (4.96 x 2.54 x 0.37 in) | |
|---|---|---|
| - |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
| Battery | Li-Ion 2150 mAh battery | |
|---|---|---|

Location
- GPS, Cellular location, WiFi location, Compass (A-GPS)
Connectivity
- 802.11 a, b, g, n (2.4, 5 GHz)
- WEP, WPA, WPA2
- Yes
- Yes (unspecified version)
- HSP [headset], HFP [hands-free], A2DP [stereo audio], AVRCP [media control]
Media
- Yes
- AAC, FLAC, MP3, OGG, WAV, WMA
- AVI, h.264 / AVC, MPEG-4
- Streaming / internet
- BMP, GIF, JPEG, PNG
Messaging
- Yes
- Yes
Browser and email
- HTML (Javascript)
- POP3, IMAP, Push email (Exchange, Gmail)
Sync
- OTA sync
Apps
- Alarm, Calculator, Calendar, IM, Maps, Notes, Stocks, Stopwatch, Tasks / to-dos, Voice recorder, Weather
- Other
Rings / alerts
- Polyphonic, MP3 / audio, Contact ringtones
- Yes
- Yes