Samsung Galaxy S4 Specifications
Specification
|
Samsung Galaxy S4
|
| Operating System | Android 4.2 Jelly Bean TouchWiz Nature UI |
| Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
| Weight | 130 g (4.59 oz) |
| Display type | Super AMOLED capacitive touchscreen, 16M colors |
| Display size | 1080 x 1920 pixels, 4.99-inch (12.67cm) |
| Display resolution | 1920 x 1080 Full HD |
| Pixel Density | 441ppi |
| CPU | International version
- Samsung Exynos 5 Octa 5410
4X ARM Cortex A15 cores at 1.6GHz 4X ARM Cortez A7 cores at 1.2GHz
US version
- Qualcomm Snapdragon 600 APQ8064T
- Quad-core Krait 300
- 1.9Ghz
|
| GPU | International version
- PowerVR SGX 544MP3 GPU
- 3-core, 533Mhz
US Version
|
| RAM | 2GB RAM |
| Internal Storage | 16GB/32GB/64GB |
| MicroSD card slot | microSD, microSDHC, microSDXC up to 64 GB |
| Main camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Front camera | 2 MP, 1080p@30fps, dual video call |
| Battery | Li-Ion 2600 mAh |
| Networks | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100, LTE (market dependent) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Connectivity | microUSB, MHL 2, USB host, DLNAInfrared blaster |
| BluetoothRadio | Yes, v4.0 with A2DP, EDR, LENo |
| GPS | A-GPS, GLONASS |
* Specifications above may differ on the LTE version.